About reo sac
Custom Made and Commercial reo sacs®
If the standard range of 66 different sizes of reo sac® does not have a solution to meet your needs, then we can custom make a bladder for your requirements.
Custom made bladders still have all the features and benefits of a standard size reo sac® including the unique mounting plate and the fact that the pipe work will be supported and will not move while the bladder empties and fills.
All custom made bladders are still available through the national network of resellers, but you can contact us directly to find out what your custom made bladder will cost and when it will be available.
In addition to custom made bladders, reo sac® has a range of commercial bladders holding up to 135,000 litres in a single bladder. The commercial bladder range is manufactured from the best available fabric (as used by the Australian Defence Forces) with industrial strength fittings to ensure the integrity of the storage.
The standard range of commercial bladders can be seen here. Call us to find out about availability and where you can buy them - or if you cannot see the size that you require on our size and capacity chart.
| Part No | Capacity | Bladder Dimensions (metres) | Groundsheet Dimensions (metres) | Bladder Weight (kg) | Groundsheet Weight (kg) | Combined Weight |
|---|---|---|---|---|---|---|
| ESC0114 | 11400 | 4.9 X 3.6 | 6.0 x 4.7 | 61.0 | 26.5 | 87.5 |
| ESC0152 | 15200 | 4.9 x 4.4 | 6.0 x 5.3 | 70.0 | 29.5 | 99.5 |
| ESC0190 | 19000 | 4.9 x 5.3 | 6.0 x 5.6 | 79.0 | 35.5 | 114.5 |
| ESC0200 | 20000 | 4.9 x 5.6 | 6.0 x 6.3 | 83.0 | 71.0 | 154.0 |
| ESC0250 | 25000 | 4.9 x 7.0 | 5.8 x 7.9 | 98.0 | 44.0 | 142.0 |
| ESC0300 | 30000 | 6.1 x 5.8 | 6.6 x 6.3 | 101.0 | 39.0 | 140.0 |
| ESC0380 | 38000 | 6.1 x6.3 | 7.7 x 7.9 | 108.0 | 56.5 | 164.5 |
| ESC0400 | 40000 | 7.3 x 5.6 | 6.2 x 7.9 | 115.0 | 45.6 | 160.6 |
| ESC0500 | 50000 | 7.3 x 6.9 | 7.5 x 7.9 | 135.0 | 55.0 | 190.0 |
| ESC0570 | 57000 | 7.3 x 7.9 | 8.5 x 7.9 | 152.0 | 62.5 | 214.5 |
| ESC0600 | 60000 | 7.3 x 8.3 | 9.1 x 7.9 | 155.0 | 67.0 | 222.0 |
| ESC0760 | 76000 | 9.75 x 7.9 | 10.7 x 9.5 | 197.0 | 94.5 | 291.5 |
| ESC0950 | 95000 | 9.75 x 9.8 | 13.0 x 12.6 | 238.0 | 153.0 | 391.0 |
| ESC1140 | 114000 | 9.75 x 12.0 | 13.3 x 12.6 | 286.0 | 156.5 | 442.5 |
| ESC1360 | 136000 | 12.2 x 11.3 | 13.5 x 12.6 | 334.0 | 160.0 | 494.0 |
** all bladders come with two (inlet plus outlet) 3" (75.4mm) galvanised special flange fittings with a 3" (75.4mm) aluminium male camlock fitting (including cap) and one 2" (50.8mm) poly (bulkhead fitting) complete with vent flap
